<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BMI Calculator</title>
	<atom:link href="http://www.topslimmingtablets.co.uk/bmi-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topslimmingtablets.co.uk</link>
	<description>Reviews and latest slimming tablet news</description>
	<lastBuildDate>Tue, 25 May 2010 16:46:25 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reductil slimming tablets &#124; Slimming Tablets for Weight Loss</title>
		<link>http://www.topslimmingtablets.co.uk/bmi-calculator/comment-page-1/#comment-157</link>
		<dc:creator>Reductil slimming tablets &#124; Slimming Tablets for Weight Loss</dc:creator>
		<pubDate>Wed, 14 Apr 2010 09:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.topslimmingtablets.co.uk/?page_id=174#comment-157</guid>
		<description>[...] individuals regarded as very obese. The standard method of determining the level of obesity is via calculating the body mass index and achieving a BMI score of 30 or [...]</description>
		<content:encoded><![CDATA[<p>[...] individuals regarded as very obese. The standard method of determining the level of obesity is via calculating the body mass index and achieving a BMI score of 30 or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xenical prescription weight loss &#124; Slimming Tablets for Weight Loss</title>
		<link>http://www.topslimmingtablets.co.uk/bmi-calculator/comment-page-1/#comment-39</link>
		<dc:creator>Xenical prescription weight loss &#124; Slimming Tablets for Weight Loss</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.topslimmingtablets.co.uk/?page_id=174#comment-39</guid>
		<description>[...] Xenical has been very popular and been prescriped to people who have been diagnosed as overweight or obese, determined usually with a BMI of 30 or over (calculate your BMI). [...]</description>
		<content:encoded><![CDATA[<p>[...] Xenical has been very popular and been prescriped to people who have been diagnosed as overweight or obese, determined usually with a BMI of 30 or over (calculate your BMI). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
